| CENTER | SERVICE | ADDRESS | PHONE | HOURS |
|---|---|---|---|---|
| CENTER CLINICA NTRA SRA. DE LA SEO | SERVICE Clinical Analysis | ADDRESSAvenida de la Ribera, s/n. (Xàtiva) | PHONE962 287 326 | HOURSLunes a viernes de 09:00h a 11:00h |
| CENTER CLÍNICA NTRA. SEÑORA DE LOS LLANOS | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSCalle Tejares, 75. (Albacete) | PHONE967 234 005 | HOURSAppointment |
| CENTER CLINICAL OLITE 20 | SERVICE Diagnostic imaging | ADDRESSC/ Olite 20 bajo. (Pamplona) | PHONE948 246 542 | HOURSMonday to Friday from 09:00 to 13:00 and from 16:00 to 20:00h |
| CENTER CLINICA ORCUBE | SERVICE Clinical Analysis | ADDRESSCarrer de Riola, 3. (Alzira) | PHONE962 401 833 | HOURSLunes a viernes de 07:30h a 09:00h |
| CENTER CLÍNICA OXO | SERVICE Clinical Analysis | ADDRESSCalle Magistrado Fernando Rubiales , portal 3. (Montoro) | PHONE608 350 801 | HOURSMartes y Jueves 08:00h a 09:00h |
| CENTER Clínica Parc Central | SERVICE Clinical Analysis | ADDRESSCarrer de Sidney, 2000, 8. (Torrent) | PHONE960119724 | HOURSLunes y martes de 08:00h a 12:00h. Miércoles y jueves de 09:00 a 12:30h |
| CENTER CLÍNICA PROSALUS | SERVICE Clinical Analysis | ADDRESSCalle Poeta Tomas Preciado, 31. (Hellín) | PHONE967 307 819 | HOURSAppointment |
| CENTER CLINICAL RADIOLOGICAL MOTRIL | SERVICE Diagnostic imaging | ADDRESSAvenida Salobreña, 35, bajo. (Motril) | PHONE958 604 417 | HOURSRadiología: lunes a viernes de 08:30 a 14:30h. |
| CENTER CLÍNICA RICHER | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSCalle Rey, 8. (Aranjuez) | PHONE918 915 591 | HOURSLunes a viernes de 09:00h a 10:30h |
| CENTER CLÍNICA RINCÓN | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSC. Hoyo, 15. (Torremolinos) | PHONE952 058 860 | HOURSLunes a viernes de 08:30h a 10:30h |
Centers
- CENTERS
- BRANDS
Search results
406 centres found



