| CENTER | SERVICE | ADDRESS | PHONE | HOURS |
|---|---|---|---|---|
| CENTER Clínica Parc Central | SERVICE Clinical Analysis | ADDRESSCarrer de Sidney, 2000, 8. (Torrent) | PHONE960119724 | HOURSLunes y martes de 08:00h a 12:00h. Miércoles y jueves de 09:00 a 12:30h |
| CENTER CLÍNICA PROSALUS | SERVICE Clinical Analysis | ADDRESSCalle Poeta Tomas Preciado, 31. (Hellín) | PHONE967 307 819 | HOURSAppointment |
| CENTER CLINICAL RADIOLOGICAL MOTRIL | SERVICE Diagnostic imaging | ADDRESSAvenida Salobreña, 35. (Motril) | PHONE958 604 417 | HOURSRadiología: Lunes a Miércoles de 09:00 a 14:00h y de 17:00 a 20:00h. Jueves de 09:00 a 14:00h. |
| CENTER CLÍNICA RICHER | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSCalle Rey, 8. (Aranjuez) | PHONE918 915 591 | HOURSLunes a viernes de 09:00h a 10:30h |
| CENTER CLÍNICA RINCÓN | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSC. Hoyo, 15. (Torremolinos) | PHONE952 058 860 | HOURSLunes a viernes de 08:30h a 10:30h |
| CENTER CLÍNICA RINCÓN | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSP.º Martiricos, S/N Estadio La rosaleda. (Málaga) | PHONE952 211 533 | HOURSLunes a viernes de 09:00h a 11:00h |
| CENTER CLÍNICA RINCÓN | SERVICE | ADDRESSC/ Antonio Ferrandis, sn. (Nerja) | PHONE952 521 045 | HOURSLunes a viernes de 08:00h a 10:30h |
| CENTER Clínica Rincón Rosaleda | SERVICE Clinical Analysis | ADDRESSP.º Martiricos, S/N Estadio La rosaleda. (Málaga) | PHONE952 211 533 | HOURSLunes a viernes de 09:00h a 11:00h |
| CENTER clinica RM Moralzarzal | SERVICE Clinical Analysis | ADDRESSC. Pico Martillo, 22. (Moralzarzal) | PHONE918578644 | HOURSMonday to Friday 08:30 am to 11:00 pm |
| CENTER CLÍNICA RODRÍGUEZ VERGARA | SERVICE Clinical Analysis, Pathological Anatomy, Análisis clínicos + test Covid | ADDRESSCalle San Juan Bautista, 17. (Arroyo de la Miel) | PHONE952 964 416 | HOURSLunes a viernes de 8:30h a 12:30h |
Centers
- CENTERS
- BRANDS
Search results
415 centres found



