| CENTER | SERVICE | ADDRESS | PHONE | HOURS |
|---|---|---|---|---|
| CENTER CENTRO MÉDICO PORTUMEDIC | SERVICE Clinical Analysis | ADDRESSPlaza Dr. Marcos Escorihuela 2 y 4. (Portugalete) | PHONE944 935 603 | HOURSLunes a viernes 08:00 a 9:30h. |
| CENTER CENTRO MÉDICO PRIEGO | SERVICE Clinical Analysis | ADDRESSCalle de Tercia, 6. (Priego de Córdoba) | PHONE957 540 110 | HOURSLunes a viernes de 09:00h a 10:00h |
| CENTER CENTRO MÉDICO PUERTO | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSCalle Valdés, 18. (El Puerto de Santa María) | PHONE956 851 000 | HOURSMonday to Friday 08:30 am to 11:00 pm |
| CENTER CENTRO MÉDICO REY FERNANDO | SERVICE Clinical Analysis | ADDRESSC. de Rafael Alberti, 15. (Zaragoza) | PHONE976 216 945 | HOURSLunes a viernes de 08:30h a 10:00h |
| CENTER CENTRO MEDICO SAEDRA | SERVICE Clinical Analysis | ADDRESSAv. Major, 130. (Massamagrell) | PHONE961 445 555 | HOURSLunes a viernes de 08:30h a 10:30h - Con cita previa |
| CENTER CENTRO MÉDICO SAGUNTO 99 | SERVICE Clinical Analysis | ADDRESSC/ de Sagunt. (Valencia) | PHONE963 499 618 | HOURSMonday to Friday 08:30 am to 11:00 pm |
| CENTER CENTRO MEDICO SALUD 2000 S L | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSCalle Río Miño, 9. (Parla) | PHONE916 052 350 | HOURSLunes a viernes de 09:00h a 10:30h |
| CENTER CENTRO MÉDICO SALUDDIA | SERVICE Clinical Analysis, Pathological Anatomy | ADDRESSPlaza de la Constitución, 2. (Rivas-Vaciamadrid) | PHONE917 372 953 | HOURSLunes a Jueves de 08:00h a 10:00h |
| CENTER CENTRO MÉDICO SAN FERNANDO | SERVICE Clinical Analysis | ADDRESSBeatriz de Silva Bajo, 2. (Montilla) | PHONE957 652 706 | HOURSLunes a viernes de 08:30h a 11:30h |
| CENTER CENTRO MÉDICO SAN ISIDRO | SERVICE Clinical Analysis | ADDRESSCarrer del Dr. Rafael Bartual, 33. (Valencia) | PHONE963 788 253 | HOURSLunes martes y jueves de 08:30h a 10:00h |
Centers
- CENTERS
- BRANDS
Search results
406 centres found



