Test non-invasive prenatal BBSAFE Standard
420,00 €
Detects the likelihood of chromosomal abnormalities that can keep your baby without any type of risk neither for you nor for him.
WHAT IS
WHAT IS
The Test Non-Invasive Prenatal BBsafe Standard it consists of a analysis of blood studying the presence of fragments of free fetal DNA circulating in maternal blood.
It is a screening test is not invasive, without risk to the pregnancy, which can be performed from the week 10 of gestation in singleton pregnancies, and of the week 12 in multiple gestations.
Thanks to its technology, advanced genetics, it offers reliable and fast results without compromising the health of the person is pregnant.
This test allows us to detect the chromosomal abnormalities are more frequent, providing accurate and useful information for the proper follow up of the pregnancy.
WHAT ANALYSES
WHAT ANALYSES
The Test BBsafe Standard evaluates the following chromosomal abnormalities:
● Trisomy 21 (Down Syndrome)
● Trisomy 18 (Edwards Syndrome)
● Trisomy 13 (Patau Syndrome)
● Aneuploidies of the sex chromosomes (Turner, Klinefelter, XYY, among others)
● Sex of the foetus, if the person is a pregnant woman wants to know.
WHO IS IT FOR
WHO IS IT FOR
It is indicated for pregnant women who want to know the health of chromosomes of the fetus without undergoing invasive testing.
Can also be done in cases of assisted reproduction, the donation of gametes or multiple gestation.
The BBsafe Standard it is an option safe, accurate, and early for those seeking reliable information about development of the gestation.
PREPARATION
PREPARATION
Requires No prior preparation
The pregnant woman should only go to the center of extraction with the application form and the informed consent form completed and signedincluded in the collection kit provided by the laboratory.
PROCESS
PROCESS
WHERE IS IT DONE
WHERE IS IT DONE
| Center | Services | Address | Phone | Hours |
|---|---|---|---|---|
| ANALIZA ALBERTO AGUILERA | Analysis Of Clinical, Pathological Anatomy | C/ Alberto Aguilera, 1. (Madrid) | 911177011 | Monday to Friday from 08:00 to 15:00 pm Saturdays, from 08:00 to 13:30 h |
| ANALIZA ALICANTE | Analysis Of Clinical, Pathological Anatomy | Calle Pintor Agrasot, 10. (Alicante) | 965 219 424 | Monday to Friday from 08:00 to 10:00 pm and Saturdays from 10:00h to 11:00h |
| ANALIZA BENIDORM | Analysis Of Clinical, Pathological Anatomy | Avda. Jaime I, Edif. Rocablanca, nº38. (Benidorm) | 966 813 017 | Monday to Friday from 08:00h to 11:00h. Saturday from 10:00h to 11:00h |
| ANALIZA CAMPELLO | Analysis Of Clinical, Pathological Anatomy | Avinguda de Germania, 9. (El Campello) | 965 630 743 | Monday to Friday from 08:00h to 13:30h. and from 15:30 to 17:00h. Saturday from 10:00h to 12:00h |
| ANALIZA CASTELLÓN | Analysis Of Clinical, Pathological Anatomy | Square Garden Sogueros, 8. (Castellón) | 964882170 | Monday to Friday, from 8:00 to 14:30 h Saturday 08:00 to 11:00 pm |
| ANALIZA CÓRDOBA | Analysis Of Clinical, Pathological Anatomy | C. Alhaken II. (Córdoba) | 957 490 427 | Lunes a viernes de 08:00 a 17:30h. Sábados de 08:00 a 11:00h |
| ANALIZA MIGUEL ANGEL | Analysis Of Clinical, Pathological Anatomy | C. Miguel Angel, 7. (Madrid) | 914 297 541 | Monday to Friday from 08:00h to 15:00 and Saturdays from 08:00h to 13:00h |
| ANALIZA PALMA DE MALLORCA | Clinical Analysis | Carrer de Caro, 1. (Palma de Mallorca) | 971 280 700 | Monday to Friday from 07:30 to 15:30. |
| ANALIZA PINTOR ROSALES | Analysis Of Clinical, Pathological Anatomy | Paseo Pintor Rosales, 12, Local. (Madrid) | 911 086 399 • Phone Pathological Anatomy: 911 080 690 | Clinical analysis of Monday to Friday from 08:00h to 15:00h and 17:00h to 20:00h. Saturdays from 08:00h to 11:00h // Pathological Anatomy, Monday to Friday from 08:00h to 18:00h. |
| ANALIZA PRÍNCIPE DE VERGARA | Analysis of Clinical, Pathological Anatomy, Diagnostic imaging | Calle Príncipe de Vergara, 40. (Madrid) | 916 356 095 | Monday to Friday from 07:30h to 20:00h. Saturdays, Sundays and public Holidays from 08:00h to 13:00h |
RESULTS
RESULTS
The final report is published in a period of approximately 6 days.
The results are expressed as low-risk or high-risk present chromosomal alterations analyzed.
In case of a result of high risk, the specialist of Gynecology and Obstetrics will orient you on the confirmatory tests are most appropriate and will make the clinical diagnosis appropriate.
Select the test that suits your needs
Pay quickly and get the confirmation by email
Go to your designated centre and take your test comfortably and safely.
